Saturday | 1 April 2023 | 21.00-23.00 | Dinner |
Sunday | 2 April 2023 | 07.00-10.00 | Breakfast |
12.30-14.00 | Lunch | ||
13.00-16.00 | Tournament registration | ||
17.30-23.30 | Round 1 | ||
21.00-23.00 | Dinner |
||
Monday | 3 April 2023 | 07.00-10.00 | Breakfast |
12.30-14.00 | Lunch | ||
14.00-20.00 | Round 2 | ||
19.00-21.00 | Dinner |
||
Tuesday | 4 April 2023 | 07.00-10.00 | Breakfast |
12.30-14.00 | Lunch | ||
14.00-20.00 | Round 3 | ||
19.00-21.00 | Dinner |
||
Wednesday | 5 April 2023 | 07.00-10.00 | Breakfast |
10.00-16.00 | Round 4 | ||
13.30-15.30 | Lunch | ||
17.30-23.30 | Round 5 | ||
21.00-23.00 | Dinner |
||
Thursday | 6 April 2023 | 07.00-10.00 | Breakfast |
12.30-14.00 | Lunch | ||
14.00-20.00 | Round 6 | ||
19.00-21.00 | Dinner | ||
20.30-22.30 | Teamtalkingchess |
||
Friday | 7 April 2023 | 07.00-10.00 | Breakfast |
12.30-14.00 | Lunch | ||
14.00-20.00 | Round 7 | ||
19.00-21.00 | Dinner | ||
20.30-23.00 | Fagernes Slow Blitz
|
||
Saturday | 8 April 2023 | 07.00-10.00 | Breakfast |
12.00-13.30 | Lunch | ||
13.00-19.00 | Round 8 | ||
19.00-21.00 | Dinner | ||
19.30-22.00 | Fagernes Blitz II |
||
Sunday | 9 April 2023 | 07.00-10.00 | Breakfast |
09.00-15.00 | Round 9 | ||
13.00-15.00 | Lunch | ||
Before 15.00 | Hotel checkout | ||
As soon as possible after 14.30 |
Prize giving |
Sider
▼